Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Albion Elementary School | PK - 03 | 10 | 10 | 95410 |
Caspar Creek Learning Community | KG - 05 | 0 | 0 | 95460 |
Comptche Elementary School | KG - 03 | 21 | 21 | 95427 |
Dana Gray Elementary School | 03 - 05 | 400 | 0 | 95437 |
Mendocino K-8 | KG - 08 | 150 | 0 | 95460 |
Redwood Elementary School | PK - 02 | 350 | 12 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg Middle School | 06 - 08 | 400 | 13 | 95437 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fort Bragg High School | 09 - 12 | 534 | 13 | 95437 |
Mendocino High School | 09 - 12 | 173 | 10 | 95460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coastal Adult | UG - UG | 20 | 12 | 95437 |
Lighthouse Community Day School | 09 - 12 | 13 | 0 | 95437 |
Mendocino Alternative School | KG - 12 | 12 | 12 | 95460 |
Mendocino Sunrise High School | 09 - 12 | 9 | 0 | 95460 |
Noyo High (continuation) School | 09 - 12 | 50 | 14 | 95437 |
Shelter Cove School | 04 - 08 | 15 | 15 | 95437 |
Three Rivers Charter School | 01 - 12 | 120 | 22 | 95437 |
City | County | |
---|---|---|
Population | 136 | 87,146 |
Population Density | 82 | 25 |
Median Age | 58.3 | 42.8 |
People per Household | 1.7 | 2.5 |
Median Household Income | 58,387 | 54,721 |
Average Income per Capita | 48,603 | 30,164 |
Little River is located in California. Little River, California has a population of 136. Little River is less family-centric than the surrounding county with 15% households with children. The county percentage for households with children is 25%.
The median household income in Little River, California is $58,387. The median household income for the surrounding county is $54,721 compared to the national median of $66,222. The median age of people living in Little River is 58.3 years.
The average high temperature in July is 66.2 degrees, with an average low temperature in January of 38.7 degrees. The annual precipitation is 41.85.
Mendo Sotheby's International Realty
1061 MAIN STREET
Mendocino, CA
(707) 937-1565
Realtors & Staff
Pamela Hudson Real Estate
1000 Main Street
Mendocino, CA
(707) 937-3900
Realtors & Staff
Luxe Places International - Gualala
39140 S Hwy
Gualala, CA
(707) 433-2000
Realtors & Staff
W Real Estate - Cloverdale
114 Lake St
Cloverdale, CA
(707) 483-2121
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
LivXplore Real Estate & Lifestyle
10 4Th Street
Petaluma, CA
415-585-0060
Realtors & Staff